It is important that you keep the Court apprised of your actions. Be sure to notify the Court if you decide to apply for a Plea Reduction or the Traffic Diversion Program. Not appearing on a scheduled Court date can result in your license being suspended.
PLEASE READ THE FOLLOWING IN ITS ENTIRETY:
All individuals charged with a violation of the Vehicle and Traffic Law seeking a reduction or dismissal can resolve their traffic violation by participating in the District Attorney’s Traffic Diversion or Reduction program, with a few exceptions. The goal of this program is to educate motorists on driver safety and the rules of the road to prevent future infractions. This serves the dual purpose of making our roadways safer and providing a meaningful method of holding individuals accountable for violations of the Vehicle and Traffic Law. Successful completion of the program will result in the charges against you being dismissed or reduced, resulting in no points on your driver’s license.
The District Attorney’s Office retains the right to reject any applicant who would otherwise be eligible. In order to be eligible to participate in the Traffic Diversion Program, you must meet the following criteria:
-
- You are charged with a qualifying offense (see below for excluded offenses);
- You are NOT charged with multiple moving violations;
- You have NOT been convicted of any moving violation of the Vehicle and Traffic Law within the last 18 months, or any DWI or vehicular homicide in the last 10 years;
- You have NOT previously participated in the Traffic Diversion Program in Franklin County;
- You are NOT under the supervision of probation or parole at the time of the offense and are charged with a misdemeanor;
- Be able to complete a driver’s education course
- If you fail to follow these directions, your application will not be considered, and you will not receive a response.
- You MUST provide information for all requested
- To be eligible for the Traffic Diversion Program or the Traffic Reduction Program, you must upload a copy of ALL requested documents. — If you already sent a copy to the Court, you must contact the Court to request a copy. Do not send original tickets to this Office as we are not responsible for original (s).
- Submit your application once. Duplicate applications will NOT be accepted and will only delay the process.
- If you do not meet the eligibility requirements for the Traffic Diversion Program, your application will be automatically reviewed for the Traffic Reduction Program, provided you meet the necessary qualifications.
You can also contact Advent at help@adventfs.com.
CLEAR COPY OF YOUR TRAFFIC TICKET(S) – If you have already returned your ticket(s) to the Court, you must contact the court to request a copy. Please scan the tickets and upload one (1) file.
File Requirements
State Driving Record/History from DMV – Must be Official DMV Record (4safedriver and other third party site records NOT accepted)
-
- New York State Licensed Drivers – www.dmv.ny.gov
- Out of State Licensed Drivers – A copy from your state’s DMV
- Quebec Applicants – a copy of your dossier de Conduite a la Société de l’assurance Automobile du Quebec (SAAQ) – www.saaq.gouv.qc.ca
- Other Canadian Applicants – a copy of your driving record from the Ministry of Transportation
File Requirements
Supporting Documentation
Only submit supporting documentation if relative to your individual ticket that you received.
-
- If you received a NO Inspection ticket, provide proof of your inspection. (Receipt from Inspection Station).
- If you received a NO Insurance Ticket but had insurance at the time, provide proof of such. (A letter from your Insurance Agent stating you had full coverage on the date of the accident. Insurance cards will not be accepted.)
- If you received a NO Registration ticket, provide proof from the DMV of your registration.
It is your responsibility to contact the court to let them know that you are applying for a reduction and request a 30-day adjournment of your court date this Office cannot grant adjournments.
If you have any questions about the application, Click on the {?) in the top right corner of the application screen. This will take you to the FAQs and support team, who can assist you.
Traffic Diversion Program |
Traffic Reduction Program |
TRAFFIC DIVERSION PROGRAM: If approved, the benefit to the defendant would be a dismissal upon program completion. The cost to participate is $170.00 (plus the cost of the defensive driving course).
|
TRAFFIC REDUCTION PROGRAM: If approved, the benefit to the defendant would be a reduction of points. The cost to participate is $20.00 As far as the Traffic Reduction Program the following are NOT ELIGIBLE:
For tickets received in: Bangor, Bellmont, Bombay, Brandon, Burke, Chateaugay, Constable, Dickinson, Duane, Fort Covington, Malone, Moira, Waverly, Westville Click Here to apply for the Traffic Reduction For tickets received in: Brighton, Franklin, Harrietstown, Santa Clara, Town of Tupper Lake; Village of Tupper Lake Click Here to apply for the Traffic Reduction |
TOWN | JUDGE/MAGISTRATE | TELEPHONE NO. | TIME OF COURT |
BANGOR | Judge James Sorrell | 518/521-3455 | Wednesday @ 4:00 p.m. |
BELLLMONT | Judge Glenda King | 518/425-3461 | Monday @ 7:00 p.m. |
BOMBAY | Judge C. Curtis Smith Judge Terry Durant |
518/358-9968 | Tuesday @ 3:00 p.m. |
BRANDON | Judge Emily Lawrence | 518/483-4701 | Tuesday @ 7:00 p.m. |
BRIGHTON | Judge Nik Santagate | 518/327-3202 | Wednesday @ 7:00 p.m. |
BURKE | Judge Lorelei Miller | 518/483-5497 | 2nd Wednesday @ 3:00 p.m. 4th Wednesday @ 4:00 p.m. |
CHATEAUGAY | Judge Marie Cook | 518/497-3249 | Monday @ 5:00 p.m. |
CONSTABLE | Judge Diane Wisnesky | 518/319-4218 | Wednesday @ 5:00 p.m. |
DICKINSON | Judge Randy Farmer | 518/529-0138 | Wednesday @ 7:00 p.m. |
DUANE | Judge Eleanor Fallon | 518/483-0517 | 3rd Thursday @ 6:00 p.m. |
FORT COVINGTON | Judge Nancy Leroux Judge David Wilbanks |
518/358-4629 | Tuesday @ 6:00 p.m. |
FRANKLIN | Judge Roger Symonds | 518/891-2189 | Thursday @ 3:00 p.m. |
HARRIETSTOWN | Judge Allan V. Wright Judge David Hayes |
518/891-4500 | Monday @ 9:00 a.m. - 3:00 p.m. Monday @ 12:00 p.m. - 4:00 p.m. |
MALONE | Judge June Fisher Judge Robert G. Main, Jr. |
518/481-6634 | Tuesday @ 10:00 a.m. Thursday @ 4:00 p.m. |
MOIRA | Judge James Durant Judge Mark McCormick |
518/529-0208 | 2nd Thursday @ 4:00 p.m. 2nd Monday @ 2:30 p.m. |
SANTA CLARA | Judge Jeffrey J. Dickson | 518/891-4656 | 2nd & 4th Wednesday @ 6:00 p.m. |
VILLAGE OF TUPPER LAKE | Judge Christopher Delair | 518/359-9161 | Monday @ 5:00 p.m. |
TOWN OF TUPPER LAKE | Judge Leonard Young | 518/359-9278 | Wednesday @ 4:00 p.m. - 6:00 p.m. |
WAVERLY | Judge Randy Farmer | 518/529-0138 | Tuesday @ 7:00 p.m. |
WESTVIILE | Judge Scott Brady | 518/358-2499 | 1st & 3rd Wednesday 4:00 p.m. - 7:00 p.m. |
Violation Point Table:
This table lists the number of points given for specific traffic violations: | ||
Violation: | Points | |
Speeding (MPH over speed limit not indicated)....................................................................................................................................... | 3 | |
1 - 10 MPH ......................................................................................................................................................................................................... | 3 | |
11 - 20 MPH ...................................................................................................................................................................................................... | 4 | |
21 - 30 MPH ...................................................................................................................................................................................................... | 6 | |
31 - 40 MPH ...................................................................................................................................................................................................... | 8 | |
More than 40 MPH ........................................................................................................................................................................................ | 11 | |
Failed to stop for a school bus ........................................................................................................................................................................ | 5 | |
Inadequate brakes ............................................................................................................................................................................................... | 4 | |
Following too closely .......................................................................................................................................................................................... | 4 | |
Passing improperly, changing lanes unsafely, driving to the left of center, driving in the wrong direction...................... | 3 | |
Failed to obey a traffic signal, a Stop sign, or a Yield sign..................................................................................................................... | 3 | |
Railroad crossing violation................................................................................................................................................................................ | 3 | |
Failed to yield the right-of-way....................................................................................................................................................................... | 3 | |
Passenger safety violation: including seat belt and child safety seat violations for passengers under the age of 16.......................................................... |
3 | |
Left the scene of an accident that includes property damage or the injury of a domestic animal....................................... | 3 | |
Inadequate brakes (vehicle of an employer).............................................................................................................................................. | 2 | |
Operate Motor Vehicle Using Portable Electronic Device.................................................................................................................. | 5 | |
Operate Motor Vehicle Using Mobile Phone............................................................................................................................................ | 5 |