It is important that you keep the Court apprised of your actions. Be sure to notify the Court if you decide to apply for a Plea Reduction or the Traffic Diversion Program. Not appearing on a scheduled Court date can result in your license being suspended.
Traffic Diversion/Reduction Program
TOWN | JUDGE/MAGISTRATE | TELEPHONE NO. | TIME OF COURT |
BANGOR | Judge James Sorrell | 518/521-3455 | Wednesday @ 4:00 p.m. |
BELLLMONT | Judge Glenda King | 518/425-3461 | Monday @ 7:00 p.m. |
BOMBAY | Judge C. Curtis Smith Judge Terry Durant |
518/358-9968 | Tuesday @ 3:00 p.m. |
BRANDON | Judge Emily Lawrence | 518/483-4701 | Tuesday @ 7:00 p.m. |
BRIGHTON | Judge Nik Santagate | 518/327-3202 | Wednesday @ 7:00 p.m. |
BURKE | Judge Lorelei Miller | 518/483-5497 | 2nd Wednesday @ 3:00 p.m. 4th Wednesday @ 4:00 p.m. |
CHATEAUGAY | Judge Marie Cook | 518/497-3249 | Monday @ 5:00 p.m. |
CONSTABLE | Judge Diane Wisnesky | 518/319-4218 | Wednesday @ 5:00 p.m. |
DICKINSON | Judge Randy Farmer | 518/529-0138 | Wednesday @ 7:00 p.m. |
DUANE | Judge Eleanor Fallon | 518/483-0517 | 3rd Thursday @ 6:00 p.m. |
FORT COVINGTON | Judge Nancy Leroux Judge David Wilbanks |
518/358-4629 | Tuesday @ 6:00 p.m. |
FRANKLIN | Judge Roger Symonds | 518/891-2189 | Thursday @ 3:00 p.m. |
HARRIETSTOWN | Judge Allan V. Wright Judge David Hayes |
518/891-4500 | Monday @ 9:00 a.m. - 3:00 p.m. Monday @ 12:00 p.m. - 4:00 p.m. |
MALONE | Judge June Fisher Judge Robert G. Main, Jr. |
518/481-6634 | Tuesday @ 10:00 a.m. Thursday @ 4:00 p.m. |
MOIRA | Judge James Durant Judge Mark McCormick |
518/529-0208 | 2nd Thursday @ 4:00 p.m. 2nd Monday @ 2:30 p.m. |
SANTA CLARA | Judge Jeffrey J. Dickson | 518/891-4656 | 2nd & 4th Wednesday @ 6:00 p.m. |
VILLAGE OF TUPPER LAKE | Judge Christopher Delair | 518/359-9161 | Monday @ 5:00 p.m. |
TOWN OF TUPPER LAKE | Judge Leonard Young | 518/359-9278 | Wednesday @ 4:00 p.m. - 6:00 p.m. |
WAVERLY | Judge Randy Farmer | 518/529-0138 | Tuesday @ 7:00 p.m. |
WESTVIILE | Judge Scott Brady | 518/358-2499 | 1st & 3rd Wednesday 4:00 p.m. - 7:00 p.m. |
pLEA REDUCTION:
If you are currently charged with a moving violation [see the list below (Violation Point Table)], this option MAY reduce your charge to a two point non-speeding violation called Failure to Obey a Traffic Control Device OR a lesser non-moving violation. This infraction, Failure to Obey a Traffic Control Device, is a moving violation in New York State that is generally more beneficial than a speed or other moving violation, which may otherwise affect your insurance. The fine on a Failure to Obey a Traffic Control Device can range from $0 to $150; the mandatory surcharge is $93. You may receive 2 points on your license. You will receive a fine and surcharge notice from the court after you plead guilty.
If you would like to choose this option to resolve your ticket, please return the application and requested documents as soon as possible. Certain convictions within the previous 18 months may void your eligibility for a reduction. The District Attorney reserves the right to extend a reduction on a case-by-case basis.
TRAFFIC DIVERSION PROGRAM:
This program was established by Franklin County District Attorney Derek Champagne and is designed to assist people seeking a disposition of their first Vehicle and Traffic violations. The goals and terms of this program are to:
- Promote Safe Driving. Participants are required to complete a Defensive Driving Course
- Promote Driver Financial Responsibility. Participants are required to have a valid automobile insurance policy in effect to be eligible for the program. This request will reduce the number of uninsured drivers on Franklin County roads.
- Efficiently Resolve Cases. The Traffic Diversion Program is designed to free up valuable prosecution resources, allowing the District Attorney's Office to focus on more complex criminal cases. Further, the program can be offered at no additional cost to the taxpayers of Franklin County because the applicant pays for the program.
The Franklin County Traffic Diversion Program is a valuable tool designed to protect the public, promote lawful conduct and reduce inefficiency in the criminal justice system without decreasing services to Franklin County residents.
ELIGIBILITY
In order to be eligible for the Traffic Diversion Program you must meet the following requirements:
- You have been charged with an eligible offense;
- You have not been convicted of any moving violation of Vehicle and Traffic Law within the last 18 months;
- You have a valid license and insurance at the time of the offense;
- You are able to pay a non-refundable fee of one hundred and fifty dollars ($150.00) effective April 1, 2011.
ELIGIBLE OFFENSE
"Eligible Offense" means any New York State Vehicle and Traffic violation,
EXCEPT:
- V&T §1192 Driving Under the Influence of Alcohol or Drug Charge
- V&T §1212 Reckless Driving
- V&T §511 Aggravated Unlicensed Operation
- V&T §1174 Passing a Stopped School Bus
- V&T §600-1a Leaving the scene of an Accident or V&T §600-2a Leaving the scene of a personal injury accident
- V&T §1225-c2 Use of Mobile Telephones
- V&T §1225-d Use of Portable Electronic Device
- Any offense committed in a school or construction zone.* Any sections of the Transportation Law
- Motor vehicle collisions that resulted in physical, serious physical injury or death
OUTCOME
If approved for the Traffic Diversion Program, the applicant will be required to complete a defensive driving course (the course for "Point and Insurance Reduction Program") given by an agency approved by the New York State Department of Motor Vehicles (or the licensing agency in the state which the operator maintains a valid license). The course must be completed within sixty (60) days of the date of the approval letter. The course may be completed in a classroom setting or online. Once the applicant completes the Defensive Driving Course, the offender is required to submit proof of completion to the District Attorney's Office. Upon completion of the Traffic Diversion Program, the District Attorney's Office will move to dismiss the pending traffic ticket(s).
A sample list of accepted on-line course providers (for New York State) can be located at: https://dmv.ny.gov/pirp/online
Violation Point Table:
This table lists the number of points given for specific traffic violations: | ||
Violation: | Points | |
Speeding (MPH over speed limit not indicated)....................................................................................................................................... | 3 | |
1 - 10 MPH ......................................................................................................................................................................................................... | 3 | |
11 - 20 MPH ...................................................................................................................................................................................................... | 4 | |
21 - 30 MPH ...................................................................................................................................................................................................... | 6 | |
31 - 40 MPH ...................................................................................................................................................................................................... | 8 | |
More than 40 MPH ........................................................................................................................................................................................ | 11 | |
Failed to stop for a school bus ........................................................................................................................................................................ | 5 | |
Inadequate brakes ............................................................................................................................................................................................... | 4 | |
Following too closely .......................................................................................................................................................................................... | 4 | |
Passing improperly, changing lanes unsafely, driving to the left of center, driving in the wrong direction...................... | 3 | |
Failed to obey a traffic signal, a Stop sign, or a Yield sign..................................................................................................................... | 3 | |
Railroad crossing violation................................................................................................................................................................................ | 3 | |
Failed to yield the right-of-way....................................................................................................................................................................... | 3 | |
Passenger safety violation: including seat belt and child safety seat violations for passengers under the age of 16.......................................................... |
3 | |
Left the scene of an accident that includes property damage or the injury of a domestic animal....................................... | 3 | |
Inadequate brakes (vehicle of an employer).............................................................................................................................................. | 2 | |
Operate Motor Vehicle Using Portable Electronic Device.................................................................................................................. | 5 | |
Operate Motor Vehicle Using Mobile Phone............................................................................................................................................ | 5 |